Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 242 Beds 3 Baths 1,400 SqFt$1,150,000New
- 1/14 141 Bed 1 Bath$249,900New
- 1/37 373 Beds 3 Baths 2,200 SqFt$765,000Open Sun 2PM-4PM
- 1/12 121 Bed 1 Bath 700 SqFt$1,250New
- 1/11 110.26 Acres$280,000New
- 1/34 343 Beds 3 Baths 2,600 SqFt$2,900,000Active
- 3D4 Beds 6 Baths 5,400 SqFt$3,493,000Active
- 1/41 414 Beds 4 Baths 1,600 SqFt$489,900Active
- 1/28 283 Beds 4 Baths 1,600 SqFt$529,000Active
- 2 Beds 1 Bath 700 SqFt$389,900Active
- 1/28 282 Beds 3 Baths 1,600 SqFt$519,000Active
- 1/16 162 Beds 3 Baths 1,600 SqFt$519,000Active
- 1/26 263 Beds 3 Baths 1,400 SqFt$424,601Active
- 1/22 222 Beds 2 Baths 1,000 SqFt$1,343Active
- 1/22 222 Beds 2 Baths 1,000 SqFt$1,394Active
- 1/22 221 Bed 1 Bath$1,073Active
- 1/23 232 Beds 2 Baths 1,000 SqFt$2,325Active
- 1/23 232 Beds 2 Baths 1,000 SqFt$2,568Active
- 1/23 231 Bed 1 Bath$1,800Active
- 1/40 403 Beds 2 Baths 1,400 SqFt$330,000Active
- 1/36 363 Beds 2 Baths 1,200 SqFt$499,000Active
- 1/41 413 Beds 4 Baths 3,600 SqFt$1,850,000Price Dropped by $345K
- 1/8 83 Beds 4 Baths 3,000 SqFt$1,349,000Price Dropped by $50K
- 1/47 474 Beds 3 Baths 3,000 SqFt$1,650,601Active
Quick Search