Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 23 Beds 3 Baths 2,000 SqFt$505,990New
- 1/2 23 Beds 3 Baths 2,000 SqFt$541,970Active
- 1/27 273 Beds 3 Baths 2,200 SqFt$564,990Pending
- 1/4 43 Beds 3 Baths 2,000 SqFt$509,990Pending
- 1/4 43 Beds 3 Baths 2,000 SqFt$502,990Pending
- 1/3 33 Beds 3 Baths 2,200 SqFt$468,990Pending
- 1/4 43 Beds 3 Baths 2,000 SqFt$455,990Pending
- 1/4 43 Beds 3 Baths 2,000 SqFt$510,375Pending
- 1/2 23 Beds 3 Baths 2,200 SqFt$468,990Pending
- 1/2 23 Beds 3 Baths 2,200 SqFt$473,990Pending
- 1/2 23 Beds 3 Baths 2,200 SqFt$473,990Pending
- 1/7 73 Beds 3 Baths 2,000 SqFt$501,885Pending
- 3D3 Beds 3 Baths 2,200 SqFt$496,671Pending
Quick Search