Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 3 Baths$1,795New
- 1/4 44 Beds 3 Baths 3,200 SqFt$441,900Price Dropped by $17K
- 1/4 44 Beds 3 Baths 3,000 SqFt$508,025New
- 1/4 44 Beds 3 Baths 3,200 SqFt$448,210New
- 1/4 44 Beds 3 Baths 3,200 SqFt$439,900Price Dropped by $11K
- 1/8 83 Beds 3 Baths 1,400 SqFt$199,999New
- 1/2 23 Beds 3 Baths 1,400 SqFt$199,999Active
- 4 Beds 4 Baths 2,800 SqFt$399,900Price Dropped by $17K
- 1/4 44 Beds 3 Baths 2,600 SqFt$399,900Price Dropped by $18K
- 1/8 83 Beds 3 Baths 1,400 SqFt$209,999Active
- 1/24 243 Beds 3 Baths 1,600 SqFt$248,475Active
- 1/23 233 Beds 3 Baths 2,000 SqFt$277,700Active
- 1/35 354 Beds 3 Baths 2,000 SqFt$330,000Active
209 Magnolia Street, Reidville, SC 29375
Listed by BHHS C Dan Joyner - Augusta Rd
Single Family Home
- 1/38 383 Beds 3 Baths 2,400 SqFt$447,900Active
- 1/13 133 Beds 2 Baths 1,500 SqFt$342,000Price Dropped by $5K
- 1/2 23 Beds 3 Baths 1,400 SqFt$209,999Price Dropped by $2K
- 1/10 104 Beds 3 Baths 2,200 SqFt$338,900Price Dropped by $10K
- 5 Beds 4 Baths 3,000 SqFt$416,900Price Dropped by $20K
- 1/8 83 Beds 3 Baths 1,400 SqFt$199,999Price Dropped by $10K
- 1/8 83 Beds 2.5 Baths 1,470 SqFt$199,999Price Dropped by $10K
- 1/42 423 Beds 2 Baths 2,502 SqFt$373,000Active
- 1/2 23 Beds 3 Baths 1,400 SqFt$199,999Price Dropped by $4K
- 1/33 334 Beds 3 Baths 2,400 SqFt$390,000Active
- 1/36 364 Beds 4 Baths 2,800 SqFt$399,500Price Dropped by $20K
Quick Search