Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 53 Beds 2 Baths 1,800 SqFt$344,900Open Sat 2PM-4:30PM
- 1/8 83 Beds 3 Baths 2,400 SqFt$364,500Open Sat 2PM-4PM
- 1/8 83 Beds 2 Baths 1,600 SqFt$319,900Active
- 1/3 34 Beds 3 Baths 2,800 SqFt$332,900Active
- 1/3 34 Beds 3 Baths 2,000 SqFt$298,900Price Dropped by $14K
- 1/4 45 Beds 3 Baths 2,200 SqFt$299,900Active
- 1/8 83 Beds 2 Baths 1,600 SqFt$321,900Open Sun 2PM-4PM
- 1/7 72 Beds 2 Baths 1,400 SqFt$298,900Active
- 1/8 84 Beds 3 Baths 2,800 SqFt$331,900Active
- 1/3 34 Beds 3 Baths 2,600 SqFt$322,900Active
- 1/3 34 Beds 3 Baths 2,000 SqFt$292,900Active
- 1/3 34 Beds 2.5 Baths 2,174 SqFt$292,500Active
- 1/7 73 Beds 2 Baths 1,600 SqFt$314,900Active
- 1/9 94 Beds 3 Baths 1,800 SqFt$274,900Active
- 1/3 35 Beds 4 Baths 3,800 SqFt$484,900Active
- 1/2 23 Beds 2 Baths 1,600 SqFt$288,900Active
- 1/6 65 Beds 3 Baths 2,400 SqFt$321,900Active
- 1/3 34 Beds 3 Baths 2,558 SqFt$429,900Active
- 1/3 34 Beds 3 Baths 2,400 SqFt$429,900Active
- 1/3 34 Beds 3 Baths 2,000 SqFt$298,900Active
- 1/5 55 Beds 3 Baths 2,400 SqFt$320,900Active
- 1/3 34 Beds 3 Baths 3,000 SqFt$418,900Active
- 1/28 285 Beds 3 Baths 2,200 SqFt$294,900Active
- 1/36 365 Beds 3 Baths 2,200 SqFt$294,500Price Dropped by $3K
Quick Search