Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
3K Properties
2,984 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 3 Baths 1,800 SqFt$262,000Pending
- 1/14 143 Beds 3 Baths 2,200 SqFt$329,990Pending
- 3D3 Beds 2.5 Baths 2,216 SqFt$329,990Pending
- 1/22 223 Beds 2.5 Baths 1,678 SqFt$224,000Pending
6044 Charlesdale Way, Spartanburg, SC 29302
Listed by Mungo Homes Properties LLC Greenville
Townhouse
- 1/15 152 Beds 1 Bath 700 SqFt$150,000Active Under Contract
- 3D3 Beds 2 Baths 1,368 SqFt$256,185Pending
1120 Cleve Gosnell Lane, Spartanburg, SC 29303
Listed by Cornerstone Real Estate Group
Single Family Home
- 1/25 253 Beds 2 Baths 1,000 SqFt$180,000Active Under Contract
- 1/23 235 Beds 3 Baths 2,400 SqFt$265,000Pending
- 1/32 322 Beds 1 Bath 1,200 SqFt$145,000Pending
- 1/3 34 Beds 2 Baths 1,800 SqFt$319,900Pending
- 38.33 Acres$700,000Pending
- 1/11 1163.9 Acres$1,500,000Pending
00 FORT PRINCESS Boulevard, Wellford, SC 29385
Listed by Keller Williams Greenville Central
Vacant Land
- 1/30 304 Beds 4 Baths 2,600 SqFt$369,900Active Under Contract
- 1/33 334 Beds 3 Baths 2,000 SqFt$265,900Pending
- 1/10 102 Beds 1 Bath 1,063 SqFt$155,000Pending
- 1/38 384 Beds 2.5 Baths 1,771 SqFt$300,720Pending
- 1/27 273 Beds 2 Baths 1,200 SqFt$247,000Active Under Contract
- 1/25 254 Beds 2.5 Baths 1,780 SqFt$267,900Pending
504 Timberwood Drive, Woodruff, SC 29388-0000
Listed by Cornerstone Real Estate Group
Single Family Home
- 1/28 285 Beds 4 Baths 2,600 SqFt$414,900Pending
- 1/9 93 Beds 3 Baths 1,800 SqFt$299,999Pending
- 1/3 33 Beds 2.5 Baths 1,416 SqFt$244,900Pending
- 1/9 91 Bed 2 Baths$47,500Pending
- 1/36 365 Beds 3 Baths 2,200 SqFt$264,900Pending
- 1/35 355 Beds 3 Baths 2,200 SqFt$279,500Pending
Quick Search