Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
403 Properties
403 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 34 Beds 4 Baths 1,800 SqFt$230,999Pending
- 1/29 294 Beds 3 Baths 2,200 SqFt$329,790Pending
233 Juniper Valley Circle, Piedmont, SC 29673
Listed by Liberty Realty Professional
Single Family Home
- 1/3 34 Beds 3 Baths 1,800 SqFt$229,999Pending
- 1/2 23 Beds 3 Baths 1,600 SqFt$215,999Pending
- 1/2 24 Beds 3 Baths 1,800 SqFt$264,999Pending
- 1/8 84 Beds 4 Baths 2,600 SqFt$411,380Active Under Contract
- 1/2 25 Beds 3 Baths 2,400 SqFt$304,999Pending
- 1/5 55 Beds 3 Baths 2,400 SqFt$367,290Active Under Contract
- 1/3 34 Beds 3 Baths 2,600 SqFt$354,900Pending
- 1/5 55 Beds 3 Baths 2,400 SqFt$359,565Active Under Contract
- 1/5 55 Beds 3 Baths 2,400 SqFt$358,065Active Under Contract
- 1/2 23 Beds 3 Baths 1,800 SqFt$227,999Pending
- 4 Beds 3 Baths 2,000 SqFt$435,000Pending
407 Ranch Circle, Piedmont, SC 29673
Listed by Keller Williams Greenville Central
Single Family Home
- 1/3 34 Beds 3 Baths 2,800 SqFt$376,990Active Under Contract
- 1/2 25 Beds 3 Baths 2,400 SqFt$299,999Pending
- 1/2 25 Beds 3 Baths 2,400 SqFt$299,999Pending
- 1/3 33 Beds 2 Baths 1,400 SqFt$282,000Active Under Contract
- 1/24 243 Beds 2 Baths 1,400 SqFt$269,900Pending
- 1/3 33 Beds 3 Baths 1,600 SqFt$216,999Pending
- 1/5 55 Beds 3 Baths 2,400 SqFt$354,790Pending
- 1/3 35 Beds 3 Baths 2,400 SqFt$299,999Pending
- 1/16 163 Beds 3 Baths 3,200 SqFt$150,000Pending
- 1/2 23 Beds 3 Baths 1,800 SqFt$254,999Pending
- 1/2 25 Beds 3 Baths 2,200 SqFt$281,999Pending
Quick Search