Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
403 Properties
403 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 33 Beds 3 Baths 1,600 SqFt$208,999Pending
- 1/22 223 Beds 2 Baths 1,200 SqFt$225,900Active Under Contract
407 Cardington Avenue, Piedmont, SC 29673
Listed by BHHS C.Dan Joyner-Woodruff Rd
Single Family Home
- 1/2 23 Beds 3 Baths 1,600 SqFt$218,999Pending
- 1/3 34 Beds 3 Baths 2,000 SqFt$264,999Pending
- 1/2 24 Beds 3 Baths 2,000 SqFt$272,999Pending
- 1/2 24 Beds 2 Baths 1,600 SqFt$299,900Pending
- 1/27 274 Beds 2 Baths 1,800 SqFt$333,900Active Under Contract
- 1/3 34 Beds 3 Baths 2,800 SqFt$373,990Active Under Contract
- 1/2 23 Beds 3 Baths 1,800 SqFt$231,999Pending
- 1/4 45 Beds 3 Baths 2,800 SqFt$607,900Pending
- 1/2 23 Beds 3 Baths 1,800 SqFt$229,999Pending
- 1/2 24 Beds 4 Baths 3,600 SqFt$796,315Pending
- 1/2 25 Beds 4 Baths 3,800 SqFt$871,955Pending
- 1/33 334 Beds 3 Baths 1,800 SqFt$329,500Active Under Contract
- 1/4 43 Beds 3 Baths 1,600 SqFt$202,999Pending
- 1/4 43 Beds 3 Baths 1,600 SqFt$202,999Pending
- 1/3 33 Beds 3 Baths 2,400 SqFt$540,999Pending
- 1/2 24 Beds 2 Baths 1,600 SqFt$299,900Pending
- 1/36 366 Beds 5 Baths 5,400 SqFt$899,900Active Under Contract
- 1/2 24 Beds 2 Baths 1,764 SqFt$299,900Pending
- 1/13 134 Beds 3 Baths 2,000 SqFt$389,990Pending
- 1/28 283 Beds 3 Baths 1,800 SqFt$339,990Pending
- 1/3 33 Beds 3 Baths 1,800 SqFt$229,999Pending
- 1/2 25 Beds 3 Baths 2,200 SqFt$282,999Pending
Quick Search